Choosing the Right Virtualization Solution
Comparisons
Overview
With so many virtualization and remote desktop solutions available, choosing the right one can be challenging.
Each platform from Citrix Virtual Apps and Desktops to Parallels RAS, TSplus, and VMware Horizon offers its own balance of features, scalability, and cost.
This page helps you understand the key differences and find the best fit for your organization’s size, budget, and technical requirements.
Parallels RAS vs TSplus
Both Parallels RAS and TSplus aim to simplify remote access and application delivery, but they serve slightly different audiences.

| Feature | Parallels RAS |
|---|---|
| Ease of Setup | Streamlined deployment with guided wizards |
| Platform Support | Windows, macOS, Linux, iOS, Android, HTML5 |
| Scalability | Ideal for mid-sized to large businesses |
| Licensing Cost | Moderate |
| Security Features | Advanced: SSL, MFA, and policy control |
| Best For | Businesses seeking professional-grade management and security |

| Feature | TSplus |
|---|---|
| Ease of Setup | Very simple setup, even for non-IT admins |
| Platform Support | Windows and HTML5 |
| Scalability | Best for small to medium-sized organizations |
| Licensing Cost | Low and flexible |
| Security Features | Basic to intermediate security options |
| Best For | SMBs looking for affordable and quick remote access |
Citrix Virtual Apps and PC vs VMware Horizon
These two are enterprise-level solutions that focus on large-scale VDI (Virtual Desktop Infrastructure) deployments.

| Feature | VMware Horizon |
|---|---|
| Integration | Deeply integrated with VMware vSphere |
| Performance | Outstanding graphics and multimedia handling |
| Complexity | Easier if you’re already using VMware products |
| Cost | High (but flexible enterprise options) |
| Best For | VMware-centric enterprises seeking an all-in-one VDI stack |

| Feature | Citrix Virtual Apps & PC |
|---|---|
| Integration | Works across various hypervisors and cloud services |
| Performance | Excellent app optimization for low-bandwidth connections |
| Complexity | Complex setup, requires expertise |
| Cost | High (enterprise-level licensing) |
| Best For | Large organizations needing high security and scalability |
Parallels RAS vs Citrix

| Feature | Parallels RAS |
|---|---|
| Deployment | Fast and simple |
| Maintenance | Low effort, unified console |
| Cost | Affordable |
| Target Market | SMBs and mid-sized enterprises |
| User Experience | Intuitive and modern interface |

| Feature | Citrix Virtual Apps & PC |
|---|---|
| Deployment | Complex and time-consuming |
| Maintenance | High multiple components to manage |
| Cost | Premium pricing |
| Target Market | Large corporations and government sectors |
| User Experience | Highly customizable but more technical |
TSplus vs Microsoft RDS

| Feature | Microsoft RDS |
|---|---|
| Installation | Requires manual configuration |
| Management | Through Windows Server Manager |
| Performance | Reliable but resource-intensive |
| Cost | Requires Windows Server CALs |
| Best For | Enterprises already using Windows Server infrastructure |

| Feature | TSplus |
|---|---|
| Installation | Extremely simple |
| Management | Web-based admin console |
| Performance | Lightweight, good for SMBs |
| Cost | Low |
| Best For | Small teams and quick deployments |
Summary
| Solution | Best Suited For | Key Strength |
|---|---|---|
| Citrix Virtual Apps & Desktops | Large enterprises | Advanced scalability and performance |
| VMware Horizon | VMware-based enterprises | Seamless VDI integration |
| Parallels RAS | SMBs to mid-sized companies | Balance between power, simplicity, and cost |
| TSplus | Small businesses | Fast, affordable remote access |
| Microsoft RDS | Windows-based organizations | Native Windows remote desktop solution |
